

|
Division |
Coach |
Email/Number |
|---|---|---|
|
Jr. Flyweight |
James Newton | |
| Flyweights | Robby Flynn | |
| Mighty Mights | Mark Jones | |
| Jr. Varsity | Ray Sousa | |
| Varsity | Ron Katz |
| Age as of July 31st | Division |
|---|---|
| 5 | Jr. FLY |
| 6 | JR. FLY |
| 7 | Flyweight |
| 8 | Flyweight |
| 9 | Mighty Mights |
| 10 | Mighty Mights |
| 11 | Junior Varsity |
| 12 | Junior Varsity |
| 13 | Varsity |
| 14 | Varsity |
|
15* returning players only-Must be 14 on January 1st |
Varsity |